Posted on :
10:46 PM
| By :
Karthick S M
| In :
HCL ME LAPTOP P3864
HCL ME L
APTOP P3864:
Price List comparison HERE
OS | Free Dos |
| Processor | Intel® Pentium® Dual Core Processr T4300 |
| - Details | PDC T4300 (2.1 GHz, 800 MHz, 1 MB) |
| - Chipset | Nvidia Geforce 8200 M G GPU based Chipset |
| Memory | 1GB DDR2 memory |
| HDD | 160 GB SATA Hard Disk Drive SATA |
| ODD | DVD DL Super Multi Drive with DVD RAM Support |
| WLAN | Wireless LAN (802.11b/g) |
| BT/CAM | Integrated Bluetooth & 1.3 MP Web Camera |
| Card Reader | 4 in 1 Card Reader (Multimedia Card (MMC) /Memory stick (MS)/Secure Digital Card/ MS-PRO), |
| Screen | 15.4" Wide XGA TFT Screen with View Perfect Technology (VPT),Resolution:1280x 800 |
| Graphics | NVIDIA® GeForce® 8200M G - Inbuilt in MCP79MVL chipset |
| Audio | Realtek ALC268 High Definition Audio controller (24-bit ADC & DAC) |
| Kbd + Touch | 88 Keys Keyboard , Built-in touch pad with 2 click buttons and scroll function |
| Battery Life | Li-ion Battery (6 cells) Approx. 02 Hrs 25 min Idle State |
| Weight | Approx. 3.0 Kg weight without Adaptor |
| I/O Port | PCI Exp Card Slot, 4 USB Port (2.0), VGA Port ,RJ 45 - LAN Port, RJ-11 Port,External MIC Input, Audio Out |
| Softwares/Bundles | Leaptop Companion DVD,10000 Gaming Hours, Microfibre LCD Protector , EC2 System Recovery Utility |
| Warranty - Support Write your reviews! | One Year Warranty with unique 24x7x365 days helpline support from HCL |


Thanks for posting this info. I just want to let you know that I just check out your site and I find it very interesting and informative. I can't wait to read lots of your posts. what laptop should i buy
HCl Laptop Mai Sim Kha Lagate Hai